GP™ & HP™ cone crushers from Big Rock Equipment are designed with maintenance and simplicity in mind. All parts are directly interchangeable with OEM parts, contact us to order parts for Big Rock Equipment crushers and OEM crushers.
The GP™ cone crushers have a dynamic control system which is similar to a Hydroset™ on a Hydrocone™ crusher or gyratory crusher which allows you to adjust the crusher continuously under load maximizing power draw and liner life. The HP™ cone crushers have a spiderless design which reduces blockage for an unrestricted feed into the crushing cavity.
Model | Max Capacity | Feed Opening | Stroke Options | Power |
---|---|---|---|---|
GP100S | 250 MTPH | 236 mm |
16, 20, 25 mm |
90 KW |
GP300S | 480 MTPH | 320 mm | 18, 22, 25, 28, 32, 36 mm | 250 KW |
GP500S | 860 MTPH | 392 mm | 18, 25, 28, 32, 36, 40 mm | 355 KW |
GP100 | 105 MTPH | 135 mm | 16, 20, 25 mm | 90 KW |
GP220 | 310 MTPH | 204 mm | 18, 25, 28, 32, 36, 40 mm | 220 KW |
GP330 | 420 MTPH | 215 mm | 18, 22, 25, 28, 32, 36, 40 mm | 315 KW |
GP550 | 575 MTPH | 235 mm | 25, 28, 32, 36, 40, 45 mm | 400 KW |
Model | Max Capacity | Feed Opening | Head Diameter | Power |
---|---|---|---|---|
HP100 | 155 MTPH | 150 mm | 735 mm | 90 KW |
HP200e | 290 MTPH | 220 mm | 940 mm | 160 KW |
HP300 | 440 MTPH | 241 mm | 1120 mm | 220 KW |
HP400 | 630 MTPH | 304 mm | 1320 mm | 315 KW |
HP500 | 790 MTPH | 351 mm | 1520 mm | 355 KW |
HP900 | 2000 MTPH | 356 mm | 1780 mm | 700 KW |
HP™ and GP™ are marks of Metso Minerals Industries, Inc.® or its affiliates. Big Rock Equipment Inc. is not an authorized repair facility nor does it have an affiliation with Metso Minerals Industries, Inc.® The terms are used for identification purposes only and are not intended to indicate affiliation with or approval by Metso Minerals Industries, Inc.® All parts are manufactured by, for and warranted by Big Rock Equipment Inc. Parts are not manufactured by, purchased from or warranted by the original equipment manufacturer.